Integral Drip line
Product Details:
| irrigation drip line | labyrinth dripper |
|---|---|
| Place of Origin | Beijing, China |
| Brand Name | luckrain |
| Model Number | IPL |
Payment & Shipping Terms:
| Minimum Order Quantity: | 320,000 Meter 1x20' FCL |
|---|---|
| Price: | FOB Xingang Port, China USD 0.028~0.05 |
| Packaging Details: | 500m/roll 1000m/roll 2000m/roll Covered with stretch foil on wooden pallet |
| Delivery Time: | 15 days after order |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 80,000,000 Meter per Month 1X40' FCL |
Detailed Product Description
pipe outdiam:Φ16,Φ22.5.
Flowrate:1.38l/h,2.7l/h
wallthickness:0.2-0.8(mm)
dripper spacing:200-1000(mm)
working pressure:0.10Mpa
| Product Number | Specification | Unit | Unit Price(USD)FOB Xingang,China | Unit Price(USD) CIF Destination | Standard Package | |
| IDP1220 (O.D*Spacing*W.T) | Dripline 12*spacing*0.2(mm) | m | Length: 2000m/roll | |||
| Spacing: 100-750(mm) | Loading: | 1x20' | 320rolls=640,000m | Weight: 22kgs/Roll | ||
| Flowrate: 1-3L/H | 1x40' | 800rolls=1,600,000m | Roll Size: | |||
| W.T.: 0.2mm | 1x40'HC | 840rolls=1,680,000m | Diameter*Height | |||
| O.D.: 12mm | 1x40'HC no pallet | 924rolls=1,848,000m | 560*230(mm) | |||
| IDP1240 | Dripline 12*spacing*0.4(mm) | m | Length: 1000m/roll | |||
| Spacing: 100-750(mm) | Loading: | 1x20' | 320rolls=320,000m | Weight: 22kgs/Roll | ||
| Flowrate: 1-3L/H | 1x40' | 800rolls=800,000m | Roll Size: | |||
| W.T.: 0.4mm | 1x40'HC | 840rolls=840,000m | Diameter*Height | |||
| O.D.: 12mm | 1x40'HC no pallet | 924rolls=924,000m | 560*230(mm) | |||
| IDP1260 | Dripline 12*spacing*0.6(mm) | m | Length: 500m/roll | |||
| Spacing: 100-750(mm) | Loading: | 1x20' | 320rolls=160,000m | Weight: 22kgs/Roll | ||
| Flowrate: 1-3L/H | 1x40' | 800rolls=400,000m | Roll Size: | |||
| W.T.: 0.6mm | 1x40'HC | 840rolls=420,000m | Diameter*Height | |||
| O.D.: 12mm | 1x40'HC no pallet | 924rolls=462,000m | 560*230(mm) | |||
| IDP1660 | Dripline 16*spacing*0.6(mm) | m | Length: 500m/roll | |||
| Spacing: 100-750(mm) | Loading: | 1x20' | 320rolls=160,000m | Weight: 23-25kgs/Roll | ||
| Flowrate: 1-3L/H | 1x40' | 800rolls=400,000m | Roll Size: | |||
| W.T.: 0.6mm | 1x40'HC | 840rolls=420,000m | Diameter*Height | |||
| O.D.: 16mm | 1x40'HC no pallet | 924rolls=462,000m | 560*230(mm) | |||
| IDP1640 | Dripline 16*spacing*0.4(mm) | Length: 1000m/roll | ||||
| Spacing: 200-500(mm) | Loading: | 1x20' | 320rolls=320,000m | Weight: 23-25kgs/Roll | ||
| Flowrate: 1-3L/H | 1x40' | 800rolls=800,000m | Roll Size: | |||
| W.T.: 0.4mm | 1x40'HC | 840rolls=840,000m | Diameter*Height | |||
| O.D.: 16mm | 1x40'HC no pallet | 924rolls=924,000m | 560*230(mm) | |||
| IDP1620 | Dripline 16*200*0.2(mm) | m | Length: 2000m/roll | |||
| Spacing: 200-500(mm) | Loading: | 1x20' | 320rolls=640,000m | Weight: 23-25kgs/Roll | ||
| Flowrate: 1-3L/H | 1x40' | 800rolls=1,600,000m | Roll Size: | |||
| W.T.: 0.2mm | 1x40'HC | 840rolls=1,680,000m | Diameter*Height | |||
| O.D.: 16mm | 1x40'HC no pallet | 924rolls=1,848,000m | 560*230(mm) | |||
| ID16E | φ16 in-line Endcap | set | 300*6set/ctn | |||
| ID16N | φ16 in-line Coupler | set | 300*5set/ctn | |||
| ID16B | φ16 in-line Bypass | set | 200*6set/ctn | |||
Integral Drip line
Other Products from this Supplier
See more
drip line, drip irrigation, irrigation drip line products from this supplier.
Product Showcase[18]
Products
- Irrigation Tape [7]
- integral dripline [11]
- on-line compensated [1]
- micro sprinkler [4]
- PE pipe [3]
- filters [2]
- fitting of dripline [1]
- Others [11]
Company Info
Beijing Luckrain Plastics Co., Ltd.
[China]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products













